AQUASEWER 250 BAR
Product group: 140
Inner tube: Black NBR rubber
Cover: Durable, weather resistant NR/CR
Temperature min. °C: -35
Temperature max. °C: +80
Media: Water
Reinforcement: Textile
Safety factor: 1:2.5
Applications and characteristics: Flushing of canals and drainage systems. Pre-assembled with fittings.
Design: Wrapped, black
Product code: 1415-2X
| Part no. | ID mm | OD mm | Bend rad mm | Length m/coil | WP MPa | Weight kg/m |
|---|---|---|---|---|---|---|
| 14152208 | 13 | 25 | 70 | 40 | 25 | 0.46 |
| 14152212 | 19 | 31 | 95 | 40 | 25 | 0.63 |
| 14152216 | 25 | 39 | 110 | 40 | 25 | 0.88 |
| 14152308 | 13 | 25 | 70 | 60 | 25 | 0.46 |
| 14152408 | 13 | 25 | 70 | 80 | 25 | 0.46 |
| 14152412 | 19 | 31 | 95 | 80 | 25 | 0.63 |
| 14152416 | 25 | 39 | 110 | 80 | 25 | 0.88 |
| 14152420 | 32 | 48 | 150 | 80 | 25 | 1.3 |
| 14152508 | 13 | 25 | 70 | 120 | 25 | 0.46 |
| 14152512 | 19 | 31 | 95 | 120 | 25 | 0.63 |
| 14152516 | 25 | 39 | 110 | 120 | 25 | 0.88 |
| 14152520 | 32 | 48 | 150 | 120 | 25 | 1.3 |
| 14153016 | 25 | 39 | 110 | 150 | 25 | 0.88 |
| 14152016 | 25 | 39.3 | 100 | 40/80/120/160/180 | 25 | 0.88 |
Produse similare
Category Furtunuri hidraulice
Tag furtunuri hidraulice




