J GE-G
Product info : With O-ring and washer
Product : Exists in materials: Stainless steel 316 (See related products)
Product group : 760
Type : Straight
Material : Steel
Thread type : JIC, BSP
Product code : 7613-XX
| Part no. | Thread | Pipe dim. (mm) | Prod. Type |
|---|---|---|---|
| 76130702 | G 1/8″ M | 6 | J GE-G |
| 76130704 | G 1/4″ M | 6 | J GE-G |
| 76130706 | G 3/8″ M | 6 | J GE-G |
| 76130708 | G 1/2″ M | 6 | J GE-G |
| 76130802 | G 1/8″ M | 8 | J GE-G |
| 76130804 | G 1/4″ M | 8 | J GE-G |
| 76130806 | G 3/8″ M | 8 | J GE-G |
| 76130902 | G 1/8″ M | 10 | J GE-G |
| 76130904 | G 1/4″ M | 10 | J GE-G |
| 76130906 | G 3/8″ M | 10 | J GE-G |
| 76130908 | G 1/2″ M | 10 | J GE-G |
| 76131204 | G 1/4″ M | 12 | J GE-G |
| 76131206 | G 3/8″ M | 12 | J GE-G |
| 76131208 | G 1/2″ M | 12 | J GE-G |
| 76131212 | G 3/4″ M | 12 | J GE-G |
| 76131406 | G 3/8″ M | 14|15|16 | J GE-G |
| 76131408 | G 1/2″ M | 14|15|16 | J GE-G |
| 76131412 | G 3/4″ M | 14|15|16 | J GE-G |
| 76131706 | G 3/8″ M | 18|20 | J GE-G |
| 76131708 | G 1/2″ M | 18|20 | J GE-G |
| 76131712 | G 3/4″ M | 18|20 | J GE-G |
| 76131716 | G 1″ M | 18|20 | J GE-G |
| 76131912 | G 3/4″ M | 22 | J GE-G |
| 76132108 | G 1/2″ M | 25 | J GE-G |
| 76132112 | G 3/4″ M | 25 | J GE-G |
| 76132116 | G 1″ M | 25 | J GE-G |
| 76132120 | G 1 1/4″ M | 25 | J GE-G |
| 76132124 | G 1 1/2″ M | 25 | J GE-G |
| 76132616 | G 1″ M | 30|32 | J GE-G |
| 76132620 | G 1 1/4″ M | 30|32 | J GE-G |
| 76132624 | G 1 1/2″ M | 30|32 | J GE-G |
| 76133016 | G 1″ M | 38 | J GE-G |
| 76133020 | G 1 1/4″ M | 38 | J GE-G |
| 76133024 | G 1 1/2″ M | 38 | J GE-G |






