J GE-G ED
Product info : ED sealing
Product : ISO 1179-2
Product group : 790
Type : Straight
Thread type : JIC, BSP
Material : Stainless Steel 316
Product code : 7916-XX
| Part no. | Thread | Pipe dim. (mm) |
|---|---|---|
| 79160702 | G 1/8″ | 6 |
| 79160704 | G 1/4″ | 6 |
| 79160706 | G 3/8″ | 6 |
| 79160708 | G 1/2″ | 6 |
| 79160804 | G 1/4″ | 8 |
| 79160806 | G 3/8″ | 8 |
| 79160902 | G 1/8″ | 10 |
| 79160904 | G 1/4″ | 10 |
| 79160906 | G 3/8″ | 10 |
| 79160908 | G 1/2″ | 10 |
| 79161204 | G 1/4″ | 12 |
| 79161206 | G 3/8″ | 12 |
| 79161208 | G 1/2″ | 12 |
| 79161212 | G 3/4″ | 12 |
| 79161216 | G 1″ | 12 |
| 79161406 | G 3/8″ | 14, 15, 16 |
| 79161408 | G 1/2″ | 14, 15, 16 |
| 79161412 | G 3/4″ | 14, 15, 16 |
| 79161416 | G 1″ | 14, 15, 16 |
| 79161706 | G 3/8″ | 18, 20 |
| 79161708 | G 1/2″ | 18, 20 |
| 79161712 | G 3/4″ | 18, 20 |
| 79161716 | G 1″ | 18, 20 |
| 7916171690 | G 1″ | 18, 20 |
| 79161720 | G 1 1/4″ | 18, 20 |
| 79161912 | G 3/4″ | 22 |
| 79162108 | G 1/2″ | 25 |
| 79162112 | G 3/4″ | 25 |
| 79162116 | G 1″ | 25 |
| 7916211690 | G 1″ | 25 |
| 79162120 | G 1 1/4″ | 25 |
| 7916212090 | G 1 1/4″ | 25 |
| 79162124 | G 1 1/2″ | 25 |
| 79162616 | G 1″ | 30, 32 |
| 7916261690 | G 1″ | 30, 32 |
| 79162620 | G 1 1/4″ | 30, 32 |
| 7916262090 | G 1 1/4″ | 30, 32 |
| 7916262490 | G 1 1/2″ | 30, 32 |
| 79163016 | G 1″ | 38 |
| 7916301690 | G 1″ | 38 |
| 79163020 | G 1 1/4″ | 38 |
| 7916302090 | G 1 1/4″ | 38 |
| 79163024 | G 1 1/2″ | 38 |
| 7916302490 | G 1 1/2″ | 38 |






