METRIC STRAIGHT FEMALE
Product info: DKSO steel, Straight female, 24° sealing with o-ring
Product: Exists in materials: Stainless steel 316 (See related products)
Product group: 300
Connection: Metric
Type: Straight female
Product c0de: 4273~2
| 427306032 | 3/16″ | M 14 x 1.5 | 6 mm |
|---|---|---|---|
| 42730604 | 1/4″ | M 14 x 1.5 | 6 mm |
| 427308032 | 3/16″ | M 16 x 1.5 | 8 mm |
| 427308042 | 1/4″ | M 16 x 1.5 | 8 mm |
| 427310042 | 1/4″ | M 18 x 1.5 | 10 mm |
| 427310052 | 5/16″ | M 18 x 1.5 | 10 mm |
| 42731006 | 3/8″ | M 18 x 1.5 | 10 mm |
| 427312042 | 1/4″ | M 20 x 1.5 | 12 mm |
| 427312052 | 5/16″ | M 20 x 1.5 | 12 mm |
| 427312062 | 3/8″ | M 20 x 1.5 | 12 mm |
| 427314062 | 3/8″ | M 22 x 1.5 | 14 mm |
| 427314082 | 1/2″ | M 22 x 1.5 | 14 mm |
| 427316082 | 1/2″ | M 24 x 1.5 | 16 mm |
| 427320082 | 1/2″ | M 30 x 2.0 | 20 mm |
| 427320102 | 5/8″ | M 30 x 2.0 | 20 mm |
| 427320122 | 3/4″ | M 30 x 2.0 | 20 mm |
| 427325122 | 3/4″ | M 36 x 2.0 | 25 mm |
| 427325162 | 1″ | M 36 x 2.0 | 25 mm |
| 427330162 | 1″ | M 42 x 2.0 | 30 mm |
| 427330202 | 1 1/4″ | M 42 x 2.0 | 30 mm |
| 427338202 | 1 1/4″ | M 52 x 2.0 | 38 mm |
| 427338242 | 1 1/2″ | M 52 x 2.0 | 38 mm |






