J GE-U
Product info : With O-ring
Product : Exists in materials: Stainless steel 316 (See related products)
Product group : 760
Type : Straight
Material : Steel
Thread type : JIC, SAE-O
Product code : 7614-XX
| Part no. | Thread | Pipe dim. (mm) | Prod. Type |
|---|---|---|---|
| 76140707 | SAE-O 7/16″-20 M | 6 | J GE-U |
| 76140708 | SAE-O 1/2″-20 M | 6 | J GE-U |
| 76140709 | SAE-O 9/16″-18 M | 6 | J GE-U |
| 76140712 | SAE-O 3/4″-16 M | 6 | J GE-U |
| 76140714 | SAE-O 7/8″-14 M | 6 | J GE-U |
| 76140807 | SAE-O 7/16″-20 M | 8 | J GE-U |
| 76140808 | SAE-O 1/2″-20 M | 8 | J GE-U |
| 76140809 | SAE-O 9/16″-18 M | 8 | J GE-U |
| 76140812 | SAE-O 3/4″-16 M | 8 | J GE-U |
| 76140907 | SAE-O 7/16″-20 M | 10 | J GE-U |
| 76140908 | SAE-O 1/2″-20 M | 10 | J GE-U |
| 76140909 | SAE-O 9/16″-18 M | 10 | J GE-U |
| 76140912 | SAE-O 3/4″-16 M | 10 | J GE-U |
| 76140914 | SAE-O 7/8″-14 M | 10 | J GE-U |
| 76141207 | SAE-O 7/16″-20 M | 12 | J GE-U |
| 76141208 | SAE-O 1/2″-20 M | 12 | J GE-U |
| 76141209 | SAE-O 9/16″-18 M | 12 | J GE-U |
| 76141212 | SAE-O 3/4″-16 M | 12 | J GE-U |
| 76141214 | SAE-O 7/8″-14 M | 12 | J GE-U |
| 76141217 | SAE-O 1 1/16″-12 M | 12 | J GE-U |
| 76141221 | SAE-O 1 5/16″-12 M | 12 | J GE-U |
| 76141412 | SAE-O 3/4″-16 M | 14|15|16 | J GE-U |
| 76141414 | SAE-O 7/8″-14 M | 14|15|16 | J GE-U |
| 76141417 | SAE-O 1 1/16″-12 M | 14|15|16 | J GE-U |
| 76141421 | SAE-O 1 5/16″-12 M | 14|15|16 | J GE-U |
| 76141712 | SAE-O 3/4″-16 M | 18|20 | J GE-U |
| 76141714 | SAE-O 7/8″-14 M | 18|20 | J GE-U |
| 76141717 | SAE-O 1 1/16″-12 M | 18|20 | J GE-U |
| 76141719 | SAE-O 1 5/16″-12 M | 18|20 | J GE-U |
| 76141721 | SAE-O 1 1/16″-12 M | 18|20 | J GE-U |
| 76141726 | SAE-O 1 3/16″-12 M | 18|20 | J GE-U |
| 76141919 | SAE-O 7/8″-14 M | 22 | J GE-U |
| 76142114 | SAE-O 1 1/16″-12 M | 25 | J GE-U |
| 76142117 | SAE-O 1 5/16″-12 M | 25 | J GE-U |
| 76142121 | SAE-O 1 5/8″-12 M | 25 | J GE-U |
| 76142126 | SAE-O 1 5/16″-12 M | 25 | J GE-U |
| 76142621 | SAE-O 1 5/8″-12 M | 30|32 | J GE-U |
| 76142626 | SAE-O 1 5/8″-12 M | 30|32 | J GE-U |
| 76142630 | SAE-O 1 5/8″-12 M | 30|32 | J GE-U |
| 76143026 | SAE-O 1 7/8″-12 M | 38 | J GE-U |
| 76143030 | 1 7/8″-12 UN | 38 | J GE-U |
| 76143040 | 2 1/2″-12 UNF | 38 | J GE-U |
| 76144030 | SAE-O 2 1/2″-12 M | 50 | J GE-U |
| 76144040 | SAE-O 2 1/2″-12 M | 50 | J GE-U |






