DOUBLE NIPPLE, G M X G M
Product info : Brass. PN 10
Product : Avaliable in materials: Black and Stainless steel 316 (See related products)
Product group : 500
Type : Low pressure fittings
Material : Brass
Thread type : BSP
Product code : 5070-XX
| Part no. | Thread 1 | Thread 2 | RSK no. |
|---|---|---|---|
| 50700202 | G 1/8″ M | G 1/8″ M | 1985209 |
| 50700204 | G 1/8″ M | G 1/4″ M | – |
| 50700206 | G 1/8″ M | G 3/8″ M | – |
| 50700208 | G 1/8″ M | G 1/2″ M | – |
| 50700402 | G 1/4″ M | G 1/8″ M | 1985407 |
| 50700404 | G 1/4″ M | G 1/4″ M | 1985217 |
| 50700406 | G 1/4″ M | G 3/8″ M | – |
| 50700408 | G 1/4″ M | G 1/2″ M | – |
| 50700412 | G 1/4″ M | G 3/4″ M | – |
| 50700416 | G 1/4″ M | G 1″ M | – |
| 50700602 | G 3/8″ M | G 1/8″ M | – |
| 50700604 | G 3/8″ M | G 1/4″ M | 1985423 |
| 50700606 | G 3/8″ M | G 3/8″ M | 1985225 |
| 50700608 | G 3/8″ M | G 1/2″ M | – |
| 50700612 | G 3/8″ M | G 3/4″ M | – |
| 50700616 | G 3/8″ M | G 1″ M | – |
| 50700802 | G 1/2″ M | G 1/8″ M | – |
| 50700804 | G 1/2″ M | G 1/4 M | 1985449 |
| 50700806 | G 1/2″ M | G 3/8″ M | 1985456 |
| 50700808 | G 1/2″ M | G 1/2″ M | 1985233 |
| 50700812 | G 1/2″ M | G 3/4″ M | – |
| 50700816 | G 1/2″ M | G 1″ M | – |
| 50700820 | G 1/2″ M | G 1 1/4″ M | – |
| 50700824 | G 1/2″ M | G 1 1/2″ M | – |
| 50701204 | G 3/4″ M | G 1/4″ M | – |
| 50701206 | G 3/4″ M | G 3/8″ M | 1985480 |
| 50701208 | G 3/4″ M | G 1/2″ M | 1985498 |
| 50701212 | G 3/4″ M | G 3/4″ M | 1985258 |
| 50701216 | G 3/4″ M | G 1″ M | – |
| 50701220 | G 3/4″ M | G 1 1/4″ M | – |
| 50701224 | G 3/4″ M | G 1 1/2″ M | – |
| 50701606 | G 1″ M | G 3/8″ M | – |
| 50701608 | G 1″ M | G 1/2″ M | 1985522 |
| 50701612 | G 1″ M | G 3/4″ M | 1985530 |
| 50701616 | G 1″ M | G 1″ M | 1985274 |
| 50701620 | G 1″ M | G 1 1/4″ M | – |
| 50701624 | G 1″ M | G 1 1/2″ M | – |
| 50701632 | G 1″ M | G 2″ M | – |
| 50702008 | G 1 1/4″ M | G 1/2″ M | – |
| 50702012 | G 1 1/4″ M | G 3/4″ M | – |
| 50702016 | G 1 1/4″ M | G 1″ M | 1985589 |
| 50702020 | G 1 1/4″ M | G 1 1/4″ M | 1985282 |
| 50702024 | G 1 1/4″ M | G 1 1/2″ M | – |
| 50702032 | G 1 1/4″ M | G 2″ M | – |
| 50702412 | G 1 1/2″ M | G 3/4″ M | – |
| 50702416 | G 1 1/2″ M | G 1″ M | 1985621 |
| 50702420 | G 1 1/2″ M | G 1 1/4″ M | 1985639 |
| 50702424 | G 1 1/2″ M | G 1 1/2″ M | 1985308 |
| 50702432 | G 1 1/2″ M | G 2″ M | |
| 50702440 | G 1 1/2″ M | G 2 1/2″ M | – |
| 50703216 | G 2″ M | G 1″ M | – |
| 50703220 | G 2″ M | G 1 1/4″ M | 1987734 |
| 50703224 | G 2″ M | G 1 1/2″ M | 1985688 |
| 50703232 | G 2″ M | G 2″ M | 1985316 |
| 50703240 | G 2″ M | G 2 1/2″ M | – |
| 50703248 | G 2″ M | G 3″ M | – |
| 50704024 | G 2 1/2″ M | G 1 1/2″ M | 1985712 |
| 50704032 | G 2 1/2″ M | G 2″ M | 1985720 |
| 50704040 | G 2 1/2″ M | G 2 1/2″ M | 1985324 |
| 50704048 | G 2 1/2″ M | G 3″ M | |
| 50704824 | G 3″ M | G 1 1/2″ M | 1985779 |
| 50704832 | G 3″ M | G 2″ M | 1985761 |
| 50704848 | G 3″ M | G 3″ M | 1985332 |
| 50704864 | G 3″ M | G 4″ M | |
| 50706448 | G 4″ M | G 3″ M | 1985829 |
| 50706464 | G 4″ M | G 4″ M | 1985340 |






