AGRICULTURE PVC SUCTION HOSE
Product group: 140
Inner tube: PVC
Cover: PVC
Temperature min. °C: -5
Temperature max. °C: +60
Media: Food, Special
Reinforcement: PVC spiral
Safety factor: 1:3
Applications and characteristics: Transportation of food processing products.
Design: Transparent, yellow
Product code: 1453-10
| Part no. | ID mm | OD mm | Bend rad mm | Vacuum pr Max% | Length m/coil | WP MPa | Weight kg/m |
|---|---|---|---|---|---|---|---|
| 14531012 | 20 | 26.2 | 75 | 70 | 40 | 0,80 | 0.28 |
| 14531016 | 25 | 31.6 | 120 | 70 | 40 | 0,80 | 0.33 |
| 14531019 | 30 | 37 | 140 | 70 | 40 | 0,70 | 0.42 |
| 14531020 | 32 | 39.2 | 150 | 70 | 40 | 0,70 | 0.46 |
| 14531024 | 38 | 45.4 | 170 | 70 | 40 | 0,60 | 0.55 |
| 14531026 | 40 | 47.6 | 180 | 70 | 40 | 0,60 | 0.61 |
| 14531028 | 45 | 52.4 | 200 | 70 | 40 | 0,55 | 0.67 |
| 14531032 | 50 | 58.2 | 220 | 70 | 40 | 0,50 | 0.81 |
| 14531040 | 63 | 70.8 | 290 | 70 | 40 | 0,50 | 1.04 |
| 14531048 | 75 | 85.4 | 350 | 70 | 40 | 0,40 | 1.38 |
| 14531056 | 90 | 101 | 430 | 70 | 40 | 0,40 | 1.8 |
| 14531064 | 100 | 112.6 | 480 | 70 | 40 | 0,40 | 2.2 |
| 14531080 | 125 | 136.6 | 730 | 70 | 40 | 0,30 | 3.13 |
| 14531096 | 150 | 162.8 | 810 | 70 | 40 | 0,30 | 4.25 |
Produse similare
Category Furtunuri hidraulice
Tag furtunuri




